Work environment
At Prevex, we continuously develop our staff’s expertise and provide opportunities for feedback. We invest in safety and security, both regarding accident prevention and employment terms.
Forms of employment
Prevex aims to offer full-time employment to its employees. The zero-hour contracts we use primarily apply to students and other groups who specifically request that type of employment relationship. Fixed-term contracts are mainly utilized to manage temporary peaks in production.
| Employees by contract type | Female | Male | Total |
|---|---|---|---|
| Number of employees | 64 | 124 | 188 |
| Number of permanent employees | 59 | 105 | 164 |
| Number of temporary employees | 5 | 19 | 24 |
| Number of non-guaranteed hours employees | 2 | 5 | 7 |
| Number of full-time employees | 59 | 117 | 176 |
| Number of part-time employees | 5 | 7 | 12 |
Collective bargaining for all
As an employer, we recognize our employees’ right to unionize. All our employees are covered by collective bargaining agreements.
| Collective bargaining agreement coverage | 2024 | 2025 |
|---|---|---|
| Coverage of employees within EEA | 173 | 188 |
| Coverage of employees outside EEA | 0 | 0 |
| Total number of employees covered | 173 | 188 |
| Percentage of coverage | 100% | 100% |
A safe working environment
Prevex is committed to ensuring a safe and healthy work environment, both physically and mentally. We regularly conduct risk assessments regarding health and safety across all operations. Effective systems are in place to manage and mitigate identified risks; all accidents, issues, and hazardous situations are reported to prevent recurrence.
| Own workforce | 2024 | 2025 |
|---|---|---|
| Health and management system coverage | 100 % | 100 % |
| Number of work-related accidents | 0 | 17 |
| Accident rate | 0 | 46,8 |
| Number of work-related ill health cases | 0 | 1 |
| Number of days lost to work-related injuries, work-related ill health and fatalities | 53 | 96 |
| Number of fatalities as result of work-related injuries and work-related ill health | 0 | 0 |
News
Prevex now offers plastic-free packaging
New extruder increases the amount of recycled plastic in Prevex’s water traps
The world’s most
sustainable water traps